
M1545-CTI Green
M1545
| Motor | Cesaroni Technology, CTI, Pro-X |
| Diameter | 75mm |
| Burn Time | 5.29 seconds |
| Average Thrust | 1547.3 Ns (347.85 lb-s) |
| Max Thrust | 1840.2 N (413.69 lbs) |
| Total Impulse | 8186.7 Ns (1840.44 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 75 M1545 GREEN 6 GRAIN XL RELOAD KIT
$658.63
M1545-CTI Green—
$658.63
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
M1545
| Motor | Cesaroni Technology, CTI, Pro-X |
| Diameter | 75mm |
| Burn Time | 5.29 seconds |
| Average Thrust | 1547.3 Ns (347.85 lb-s) |
| Max Thrust | 1840.2 N (413.69 lbs) |
| Total Impulse | 8186.7 Ns (1840.44 lb-s) |
| Motor Type | Reload |
Motor data provided by ThrustCurve.org
To convert Newtons to Pounds, divide by 4.448
Motor Data: RockSim RASP
To convert Newtons to Pounds, divide by 4.448
PRO 75 M1545 GREEN 6 GRAIN XL RELOAD KIT


